Subject Area Improved Sales

Data last updated on: 1/9/2025     Ownership current as of: 1/8/2025     Tax Year: 2025
REID 64491

PIN # 1773-76-5316

Location Address Property Description
319 EAGLES LNDG RIVER GLEN LO:10 PH:IV PL:56-22
   
Property Owner Owner's Mailing Address
GLICK, JAMES E;GLICK, LINDA J
319 EAGLES LANDING
MORGANTON NC 28655
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
55577 117 N RIVER GLEN DR LAND & BLDG(S) 2004 1666 1.00 11/12/2024 $135,000
58943 289 FOREST GLEN WAY LAND & BLDG(S) 2006 1539 1.00 10/25/2024 $360,000
57209 240 DOE RUN LAND & BLDG(S) 2008 1966 1.00 10/10/2024 $245,000
55623 135 FOREST GLEN WAY LAND & BLDG(S) 2006 1623 1.25 08/22/2024 $370,000
64499 255 EAGLES LNDG LAND & BLDG(S) 2023 1510 1.00 08/15/2024 $398,000
58939 260 FOREST GLEN WAY LAND & BLDG(S) 2016 1635 1.25 04/30/2024 $385,000
64492 299 EAGLES LNDG LAND & BLDG(S) 2022 1464 1.00 10/02/2023 $385,000
64517 420 EAGLES LNDG LAND & BLDG(S) 2022 1329 1.00 09/12/2023 $280,000
64491 319 EAGLES LNDG LAND & BLDG(S) 2022 1328 1.00 07/06/2023 $345,000
58939 260 FOREST GLEN WAY LAND & BLDG(S) 2016 1580 1.25 06/30/2023 $350,000
12345678