Subject Area Improved Sales

Data last updated on: 1/9/2025     Ownership current as of: 1/8/2025     Tax Year: 2025
REID 49895

PIN # 1764-24-5844

Location Address Property Description
4658 HARBOR VIEW TER
   
Property Owner Owner's Mailing Address
MAYSE, WESLEY V;MAYSE, APRIL B
289 GREEN MEADOW DR
FOREST CITY NC 28043
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
49859 1504 BRENTWOOD PL LAND ONLY 0 08/15/2023 $95,000
49901 4641 HARBOR VIEW TER LAND ONLY 0 07/26/2023 $120,000
49862 1496 BRENTWOOD PL LAND & BLDG(S) 2000 1526 1.00 04/11/2022 $500,000
49893 4654 HARBOR VIEW TER LAND & BLDG(S) 1997 3115 1.50 03/15/2022 $1,025,000
49849 1495 BRENTWOOD PL LAND & BLDG(S) 2009 2822 2.00 12/20/2021 $580,000
49895 4658 HARBOR VIEW TER LAND ONLY 0 09/16/2021 $420,000
49891 4648 HARBOR VIEW TER LAND ONLY 0 08/18/2021 $400,000
49885 4628 HARBOR VIEW TER LAND ONLY 0 04/26/2021 $165,000
49900 4643 HARBOR VIEW TER LAND ONLY 0 01/05/2021 $145,000
49863 1494 BRENTWOOD PL LAND & BLDG(S) 2001 1564 1.00 11/02/2020 $292,500
123