Misc Improvements Summary

Data last updated on: 11/17/2024     Ownership current as of: 11/13/2024     Tax Year: 2024
REID 31634

PIN # 2703-75-2662

Location Address Property Description
212 E FLEMING DR LO:2 PL:58-79
   
Property Owner Owner's Mailing Address
JHAVERI HOLDINGS, LLC
212 E FLEMING DR
MORGANTON NC 28655
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
1 6x400 DIMENSIONS FENCE CHAIN LINK $2.40 1968 95 0 0 $288
1 23182 SIZE PAVING ASPHALT $2.00 1938 95 0 0 $2,318
1 10x12 DIMENSIONS SHED, METAL $13.66 1968 95 0 0 $53
1 24x20 DIMENSIONS SHED, METAL $13.66 2016 95 0 0 $328
1 20x24 DIMENSIONS CARPORT PREFAB NO FLOOR $2.50 2016 95 0 0 $60
1 12x20 DIMENSIONS SHED, METAL $13.66 1968 95 0 0 $107
1 18x20 DIMENSIONS CARPORT PREFAB NO FLOOR $2.50 2013 95 0 0 $45
1 18x20 DIMENSIONS CARPORT PREFAB NO FLOOR $2.50 2013 95 0 0 $45
1 18x20 DIMENSIONS CARPORT PREFAB NO FLOOR $2.50 2013 95 0 0 $45
1 18x20 DIMENSIONS CARPORT PREFAB NO FLOOR $2.50 2013 95 0 0 $45
1 12x32 DIMENSIONS CARPORT PREFAB W/FLOOR $6.50 2013 95 0 0 $125
 
Total Misc Improvements Value Assessed:  $3,459