Subject Area Improved Sales

Data last updated on: 1/7/2025     Ownership current as of: 1/6/2025     Tax Year: 2025
REID 9105

PIN # 1793-92-3617

Location Address Property Description
216 FOREST HILL ST
   
Property Owner Owner's Mailing Address
RUDICILL, TREVOR
216 FOREST HILL ST
MORGANTON NC 28655
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
9325 100 EDGEWOOD AVE LAND & BLDG(S) 1925 2624 1.50 10/02/2024 $450,000
3144 103 EDGEWOOD AVE LAND & BLDG(S) 1940 2106 1.25 07/23/2024 $279,000
2567 112 FALLS ST LAND & BLDG(S) 1950 1883 1.00 06/26/2024 $380,000
159 101 FALLS ST LAND & BLDG(S) 1948 1551 1.00 06/21/2024 $245,000
30507 117 FALLS ST LAND & BLDG(S) 2019 1214 1.00 04/30/2024 $245,000
2567 112 FALLS ST LAND & BLDG(S) 1950 1883 1.00 10/10/2023 $165,000
7130 110 EDGEWOOD AVE LAND & BLDG(S) 1955 1728 1.00 08/11/2023 $300,000
5779 117 EDGEWOOD AVE LAND & BLDG(S) 2023 1787 1.00 07/13/2023 $350,000
5779 117 EDGEWOOD AVE LAND & BLDG(S) 2023 1787 1.00 06/21/2023 $254,000
907 111 EDGEWOOD AVE LAND & BLDG(S) 1941 3202 1.00 05/11/2023 $350,000
123456