Subject Area Improved Sales

Data last updated on: 1/26/2026     Ownership current as of: 1/22/2026     Tax Year: 2026
REID 62055

PIN # 2712-29-2086

Location Address Property Description
125 BUSH DR
   
Property Owner Owner's Mailing Address
RAY LACKEY ENTERPRISES, INC
200 1ST AVE NW, STE 308
HICKORY NC 28601
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
50242 115 BUSH DR LAND & BLDG(S) 1998 45568 4.00 10/01/2025 $9,800,000
65457 0 ALBERT TRON BLVD LAND ONLY 0 05/14/2025 $700,000
62055 125 BUSH DR LAND ONLY 0 08/09/2023 $395,000
31616 1908 S STERLING ST LAND & BLDG(S) 1957 5600 1.00 12/17/2021 $295,000
2952 109 MOOSE ST LAND ONLY 0 12/06/2021 $38,000
5230 2149 S STERLING ST LAND ONLY 0 09/02/2021 $300,000
62055 125 BUSH DR LAND ONLY 0 08/05/2021 $350,000
31646 111 BUSH DR LAND & BLDG(S) 2020 2438 1.00 03/04/2021 $1,895,000
64183 0 ALBERT TRON BLVD LAND ONLY 0 02/19/2020 $550,000
16676 2156 S STERLING ST LAND ONLY 0 08/28/2019 $780,000
12