Subject Area Improved Sales

Data last updated on: 1/9/2025     Ownership current as of: 1/8/2025     Tax Year: 2025
REID 57262

PIN # 2711-08-3476

Location Address Property Description
2386 GENES LOOP
   
Property Owner Owner's Mailing Address
CORPENING, AMY
2386 GENES LOOP
MORGANTON NC 28655
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
57265 2613 GENES LOOP LAND & BLDG(S) 2007 2980 1.00 05/24/2024 $435,000
57275 2553 GENES LOOP LAND & BLDG(S) 2004 1882 1.00 10/05/2023 $420,000
57261 2398 GENES LOOP LAND & BLDG(S) 2021 1856 1.00 03/07/2022 $345,000
57260 2410 GENES LOOP LAND & BLDG(S) 2021 1741 1.00 07/15/2021 $280,000
57259 2422 GENES LOOP LAND & BLDG(S) 2020 1724 1.00 04/14/2021 $255,000
57264 2637 GENES LOOP LAND & BLDG(S) 2020 1569 1.00 10/23/2020 $250,000
57241 2626 GENES LOOP LAND & BLDG(S) 2007 1512 1.00 05/26/2020 $245,000
57274 2529 GENES LOOP LAND & BLDG(S) 2019 1570 1.00 03/17/2020 $235,000
57262 2386 GENES LOOP LAND & BLDG(S) 2007 1363 1.00 01/15/2020 $175,000
57252 2494 GENES LOOP LAND & BLDG(S) 2004 1600 1.00 12/12/2019 $350,000
123