Subject Area Improved Sales

Data last updated on: 4/3/2026     Ownership current as of: 4/1/2026     Tax Year: 2026
REID 48762

PIN # 2713-58-2897

Location Address Property Description
2535 PRIMROSE DR
   
Property Owner Owner's Mailing Address
MCCLELLAND, TERRI L BRUNDAGE
2535 PRIMROSE DR
MORGANTON NC 28655
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
64155 227 SUMMERS RD LAND & BLDG(S) 2024 1366 1.00 10/16/2025 $296,000
66911 247 SUMMERS RD LAND & BLDG(S) 2023 1056 1.00 02/20/2025 $240,000
31153 234 SUMMERS RD LAND ONLY 0 02/19/2025 $185,000
37451 136 SUMMERS RD LAND & BLDG(S) 1982 1075 1.00 10/11/2024 $220,000
39808 2565 PRIMROSE DR LAND & BLDG(S) 1984 1323 1.00 06/09/2023 $225,000
4960 204 SUMMERS RD LAND & BLDG(S) 1951 992 1.00 07/14/2022 $250,000
8294 107 SUMMERS RD LAND & BLDG(S) 1963 1444 1.00 12/03/2021 $240,000
10339 446 SUMMERS RD LAND & BLDG(S) 2021 2280 1.00 05/13/2021 $220,000
10339 446 SUMMERS RD LAND ONLY 0 12/31/2020 $30,000
58632 111 SUMMERS RD LAND & BLDG(S) 1938 936 1.00 05/14/2020 $160,000
12