Subject Area Improved Sales

Data last updated on: 1/9/2025     Ownership current as of: 1/8/2025     Tax Year: 2025
REID 18663

PIN # 1753-07-0554

Location Address Property Description
5924 HOLIDAY SHORES AVE
   
Property Owner Owner's Mailing Address
CIBA, DREW;CIBA, DAYLA F
5924 HOLIDAY SHORES AVE
NEBO NC 28761
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
18663 5924 HOLIDAY SHORES AVE LAND & BLDG(S) 1978 4048 1.00 11/19/2024 $725,000
9011 6341 NORTH SHORE DR LAND & BLDG(S) 1974 2163 1.25 06/19/2024 $1,450,000
29085 5949 HOLIDAY SHORES AVE LAND ONLY 0 03/25/2024 $39,000
21959 6338 NORTH SHORE DR LAND & BLDG(S) 1965 3659 1.00 09/26/2023 $598,000
29086 5933 HOLIDAY SHORES AVE LAND ONLY 0 07/05/2023 $37,500
24544 6491 SOUTH SHORE DR LAND & BLDG(S) 1994 2416 1.50 05/15/2023 $875,000
16989 6201 NORTH SHORE DR LAND & BLDG(S) 1983 2286 1.50 12/06/2022 $1,480,000
23224 6199 NORTH SHORE DR LAND & BLDG(S) 1964 1783 1.00 12/05/2022 $1,060,000
23823 6000 HOLIDAY SHORES AVE LAND & BLDG(S) 2014 1082 1.25 11/09/2022 $400,000
23822 6149 NORTH SHORE DR LAND & BLDG(S) 1972 1092 1.00 05/31/2022 $700,000
1234