Misc Improvements Summary

Data last updated on: 2/15/2026     Ownership current as of: 2/12/2026     Tax Year: 2026
REID 29859

PIN # 1786-41-5658

Location Address Property Description
2595 HENDERSON MILL RD
   
Property Owner Owner's Mailing Address
HENRY, THOMAS W;HENRY, MARGARET M
2595 HENDERSON MILL RD
MORGANTON NC 28655
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
1 10x12 DIMENSIONS SHED FRAME $14.00 1960 85 0 0 $164
1 8x12 DIMENSIONS LEAN TO $5.25 1960 90 0 0 $33
1 14x14 DIMENSIONS CORN CRIB $15.00 1960 73 0 0 $516
1 70x24 DIMENSIONS BARN $21.00 1960 73 0 0 $6,192
1 12x14 DIMENSIONS POULTRY HOUSE COMMERCIAL $5.00 1960 73 0 0 $147
1 12x12 DIMENSIONS LEAN TO $5.25 1960 85 0 0 $74
1 24x12 DIMENSIONS POULTRY HOUSE COMMERCIAL $5.00 1960 73 0 0 $253
1 12x4 DIMENSIONS CHICKEN HOUSE RESIDENTIAL $5.34 1960 85 0 0 $25
1 18x10 DIMENSIONS POLE BUILDING 4 SIDES OPEN NO FLOOR $4.32 1960 85 0 0 $76
1 8x10 DIMENSIONS POLE BUILDING 4 SIDES OPEN NO FLOOR $4.32 1960 85 0 0 $34
 
Total Misc Improvements Value Assessed:  $7,514