Ownership History

Data last updated on: 12/17/2024     Ownership current as of: 12/16/2024     Tax Year: 2024
REID 9661

PIN # 1841-54-6467

Location Address Property Description
8320 NC 181
   
Property Owner Owner's Mailing Address
CARPENTER, DANIELLE
102 GRAY ST
BRISTOL TN 37620
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
 Owner NameDeed Type% OwnershipStampsSale PriceBookPageDeed Date
Current CARPENTER, DANIELLE DEED 100 0.00 $0 002765 00455 09/12/2024
1 Back BURLESON, TAMMY LYNETT DEED 100 420.00 $210,000 002720 00415 12/13/2023
2 Back BRASWELL, CAROLYN JONES DEED 100 0.00 $0 002693 00655 07/05/2023
3 Back JONES-BRASWELL, CAROLYN DEED 100 211.00 $105,500 002685 00578 05/23/2023
4 Back BRASWELL, WILLIAM PHILLIP/ BRASWELL, CAROLYN JONES DEED 50, 50 0.00 $0 002601 00020 01/31/2022
5 Back BRASWELL, WILLIAM P/ BRASWELL, CAROLYN J DEED 100 85000.00 $85,000 000994 00366 03/27/2001
6 Back BARRIER, HESSIE D LIFE DEED 100 0.00 $0 000089 00256 06/07/1989
7 Back BARRIER, E F/ BARRIER, TESSIE DEED 100 0.00 $0 000745 01384 09/23/1988
8 Back BARRIER, ERNEST F ET DEED 100 0.00 $0 000740 01517 05/19/1988
9 Back BARRIER, ERNEST E/ BARRIER, WOODIE C B DEED 100 0.00 $0 000740 01517 05/19/1988
12